Company balance sheet as per 31 December
Download data(x EUR million, before result appropriation) | Notes | 2014 | 2013 |
|---|---|---|---|
Tangible fixed assets | |||
Other tangible fixed assets | 0.8 | 0.7 | |
Financial fixed assets | |||
Participating interests | 291.6 | 513.8 | |
Intercompany receivables | 869.6 | 883.0 | |
1,161.2 | 1,396.8 | ||
Current assets | |||
Intercompany receivables | 40.1 | 14.5 | |
Other receivables, prepayments and accrued income | 0.7 | 0.7 | |
40.8 | 15.2 | ||
Cash and cash equivalents | 0.2 | 0.2 | |
TOTAL ASSETS | 1,203.0 | 1,412.9 |
(x EUR million, before result appropriation) | Notes | 2014 | 2013 |
|---|---|---|---|
Shareholders' equity | |||
Paid-up and called-up capital | 499.3 | 499.3 | |
Share premium reserve | 626.7 | 626.7 | |
Statutory revaluation reserve | 687.5 | 753.5 | |
Statutory hedging reserve | -49.0 | -64.7 | |
Statutory exchange rate differences reserve | -33.6 | -37.6 | |
Other reserves | -348.1 | -267.7 | |
Result for the financial year | -227.7 | -146.5 | |
1,155.1 | 1,363.0 | ||
Provisions | |||
Deferred tax liabilities | 45.2 | 41.6 | |
Current liabilities | |||
Trade payables | 0.4 | 1.7 | |
Taxes and social insurance contributions | 0.8 | 3.2 | |
Other liabilities, accruals and deferred income | 1.5 | 3.4 | |
2.7 | 8.3 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 1,203.0 | 1,412.9 |
