Consolidated statement of comprehensive income
Download data(x EUR million) | Notes | 2014 | 2013 |
|---|---|---|---|
Net revenue | 768.8 | 742.2 | |
Variable rent component | -138.3 | -141.5 | |
Interest expenses related to rent obligations | -139.9 | -127.2 | |
Movement rent obligo component in leased properties | -58.6 | -48.9 | |
Expenses investment property operational and financial lease | -336.8 | -317.6 | |
Other operating expenses investment property | -111.7 | -107.3 | |
Wages and salaries | -92.9 | -89.4 | |
Social security premiums | -19.1 | -19.8 | |
General expenses | -23.6 | -22.9 | |
Operational result before depreciation | 184.7 | 185.2 | |
Depreciation | -10.0 | -10.6 | |
Operational result | 174.7 | 174.6 | |
Financial result | -82.1 | -91.0 | |
Result from participating interests | - | - | |
Direct result before taxes | 92.6 | 83.6 | |
Taxes | -42.9 | -19.8 | |
Direct result after taxes | 49.7 | 63.8 | |
Revaluation result investment property | -161.2 | -292.0 | |
Goodwill impairment | -133.1 | - | |
Impairment other intangible fixed assets | -5.2 | - | |
Movement in fair value of interest derivatives | -10.1 | 2.1 | |
Amortisation hedging reserve interest derivatives | -22.8 | - | |
Other valuation results | -0.3 | -9.2 | |
Indirect result before taxes | -332.7 | -299.1 | |
Taxes | 55.4 | 88.8 | |
Indirect result after taxes | -277.4 | -210.3 | |
NET RESULT | -227.7 | -146.5 |
(x EUR million) | Toelichting | 2014 | 2013 |
|---|---|---|---|
Foreign exchange differences on translation of foreign operations and net movement of currency derivatives | 1.8 | -27.2 | |
Movement in fair value of interest derivatives | - | 51.0 | |
Amortisation hedging reserve interest derivatives | 22.8 | - | |
Other direct movements in shareholders' equity | 0.1 | - | |
Items that are or will be transfered to the profit and loss statement - before taxes | 24.7 | 23.8 | |
Taxes on foreign exchange differences on translation of foreign operations and net movement of currency derivatives | 2.2 | 7.4 | |
Taxes related to interest derivatives | -7.1 | -15.0 | |
Items that are or will be transfered to the profit and loss statement - after taxes | 19.8 | 16.2 | |
TOTAL COMPREHENSIVE INCOME AFTER TAXES | -207.9 | -130.3 |
