Consolidated statement of changes in equity
Download data(x EUR million) | Paid-up and called-up capital | Share premium reserve | Hedging and foreign exchange rate differences reserve | Consolidated other reserves | Consolidated result financial year | Total shareholders' equity |
|---|---|---|---|---|---|---|
Position as per 1 January 2013 | 498.9 | 661.3 | -118.5 | 579.6 | -93.8 | 1,527.5 |
Direct result after taxes | - | - | - | - | 63.8 | 63.8 |
Indirect result after taxes | - | - | - | - | -210.3 | -210.3 |
Movements in hedging reserve | 36.0 | - | 36.0 | |||
Movements in foreign exchange rate differences reserve | -19.8 | - | -19.8 | |||
Allocation result previous year | - | - | - | -93.8 | 93.8 | - |
Comprehensive income | - | - | 16.2 | -93.8 | -52.7 | -130.3 |
Stock dividend distributed in 2013 | 0.4 | -0.4 | - | - | - | - |
Cash dividend distributed in 2013 | - | -34.2 | - | - | - | -34.2 |
Position as per 31 December 2013 | 499.3 | 626.7 | -102.3 | 485.8 | -146.5 | 1,363.0 |
Direct result after taxes | - | - | - | - | 49.7 | 49.7 |
Indirect result after taxes | - | - | - | - | -277.4 | -277.4 |
Movements in hedging reserve | 15.8 | - | - | 15.8 | ||
Movements in foreign exchange rate differences reserve | 4.0 | - | - | 4.0 | ||
Allocation result previous year | - | - | - | -146.5 | 146.5 | - |
Comprehensive income | - | - | 19.8 | -146.5 | -81.2 | -207.9 |
Position as per 31 December 2014 | 499.3 | 626.7 | -82.5 | 339.3 | -227.7 | 1,155.1 |
