Consolidated balance sheet as per 31 December
Download data(x EUR million, before result appropriation) | Notes | 2014 | 2013 |
|---|---|---|---|
FIXED ASSETS | |||
Goodwill | 84.6 | 226.2 | |
Other tangible fixed assets | 8.2 | 6.3 | |
Investment property | 5,293.9 | 5,157.5 | |
Tangible fixed assets | 36.7 | 39.6 | |
Participating interests and prepaid expenses | 3.1 | 5.6 | |
Deferred tax assets | 112.5 | 143.2 | |
5,539.0 | 5,578.4 | ||
CURRENT ASSETS | |||
Fixed assets held for sale | - | 125.1 | |
Receivables | 150.6 | 118.8 | |
Cash and cash equivalents | 124.9 | 100.5 | |
275.5 | 344.4 | ||
TOTAL ASSETS | 5,814.5 | 5,922.8 |
(x EUR million, before result appropriation) | Notes | 2014 | 2013 |
|---|---|---|---|
SHAREHOLDERS' EQUITY | 1,155.1 | 1,363.0 | |
NON-CURRENT LIABILITIES | |||
Provisions | - | - | |
Deferred tax liabilities freehold property | 337.5 | 360.8 | |
Other deferred tax liabilities | 78.7 | 105.5 | |
Lease obligations | 2,403.5 | 2,111.1 | |
Loans | 1,285.6 | 1,419.4 | |
Other long-term liabilities | 114.7 | 104.4 | |
4,220.0 | 4,101.2 | ||
CURRENT LIABILITIES | |||
Provisions | 0.7 | 0.4 | |
Trade payables | 52.8 | 44.8 | |
Debt credit institutions | 40.4 | 91.4 | |
Lease obligations | 195.3 | 175.6 | |
Taxes and social insurance contributions | 32.0 | 27.1 | |
Other liabilities, accruals and deferred income | 118.2 | 119.3 | |
439.4 | 458.6 | ||
TOTAL SHAREHOLDERS' EQUITY AND LIABILITIES | 5,814.5 | 5,922.8 |
