7 Tangible fixed assets
Movements in tangible fixed assets are shown in the table.
Download data(x EUR million) | 2014 | 2013 |
|---|---|---|
Book value as per 1 January | ||
Cost price | 110.4 | 104.3 |
Depreciation | -70.8 | -65.1 |
Changes in book value: | ||
- Investments | 11.1 | 7.0 |
- Divestments | -0.3 | -0.6 |
- Relocation tangible fixed assets | -7.4 | - |
- Depreciation | -6.1 | -5.7 |
- Foreign exchange rate differences | -0.2 | -0.3 |
Book value as per 31 December | ||
Cost price | 113.6 | 110.4 |
Depreciation | -76.9 | -70.8 |
Book value as per 31 December | 36.7 | 39.6 |
